Passenger Compartment Fuse Box

No. You are watching: 2003 honda accord turn signal fuse location | A | Protected Component |
1 | 15 | Throttle Actuator manage Module |
2 | 15 | Ignition Coil (IG) Relay, Ignition Coils |
3 | 10 | Daytime to run Lights Relay |
4 | 15 | Air Fuel ratio Sensor, an additional Heated Oxygen Sensors (3.0L) |
5 | 10 | Audio Unit, XM receiver ("04-"07) |
6 | 7.5 | Ambient Light, Ceiling Light, Courtesy Lights, Map Lights, tribe Light, Vanity mirror Lights, electric Water Pump (Hybrid) |
7 | 10 | Combination Switch regulate Unit, Door Multiplex control Unit, Gauge control Module, Immobilizer manage Unitreceiver, Navigation display screen Unit, navigation Unit, Multiplex combined Control Unit (MICU) |
8 | 20 | Trunk Lid Opener Solenoid, Multiplex incorporated Control Unit (MICU) |
9 | 15 | 2.4L & 3.0L: front Accessory strength Socket, behind Accessory power Socket |
20 | Hybrid: prior Accessory power Socket | |
10 | 7.5 | Front Passenger"s load Sensor Unit ("04-"05), Occupant Detection device (OPDS/ODS) Unit, Supplemental Restraint device (SRS) Unit |
11 | 30 | Windshield Wiper Motor |
12 | - | - |
13 | 20 | Front Passenger"s strength Seat Recline Motor |
14 | 20 | Driver"s strength Seat on slide Motor and Front Up-Down Motor, Driver"s strength Seat Updown Motor |
15 | 20 | Seat Heaters and Seat Heater Switches Indicator Light |
16 | 20 | Driver"s power Seat Recline Motor and also Rear Updown Motor |
17 | 20 | Front Passenger"s strength Seat next Motor |
18 | 15 | 2.4L: Alternator, Camshaft position (CMP) Sensor A, Cruise control Unit, electrical Load Detector (ELD) Unit, Engine Mount regulate Solenoid, Evaporative Emission regulate (EVAP) Purge reduced Solenoid Valve, EVAP Vent close up door Solenoid Valve, mass Air circulation Sensor, second Heated Oxygen Sensor |
15 | 3.0L: Alternator, electric Load Detector (ELD) Unit, Engine mount Solenoid Valve, Evaporative Emission regulate (EVAP) Purge reduced Solenoid Valve, second Heated Oxygen Sensor, Powertrain regulate Module (PCM) | |
15 | Hybrid: ABS/TCS Modulator manage Unit ("05), VSA Modulator-Control Unit ("06-"07), active Control Engine-Mount system (ACM) Unit, ACM Relay, wait Fuel ratio (A/F) Sensor, Alternator, electric Load Detector (ELD) Unit, Engine mountain Solenoid Valve, assistant Transmission fluid Pump (ATFP) manage Unit, Evaporative Emission manage (EVAP) Canister Purge Valve, Idle protect against Switch, secondary Heated Oxygen Sensor, Powertrain control Module (PCM), Motor manage Module (MCM) | |
19 | 15 | Engine/Powertrain regulate Module (ECM/PCM), Immobilizer regulate Unit-Receiver, Fuel Pump, PGM-FI key Relay No.2 |
20 | 7.5 | Windshield Washer Motor |
21 | 7.5 | Back-Up Lights, combination Switch manage Unit, Door Multiplex manage Unit, former Passenger"s Power home window Switch Indicator, Multiplex combined Control Unit (MICU), Gauge regulate Module, Relay manage Module, navigation Unit, Passenger"s Airbag Cutoff Indicator ("04-"06), change Lock Solenoid (A/T), electrical Power Steering (EPS) manage Unit (Hybrid) |
22 | 10 | Supplemental Restraint mechanism (SRS) Unit |
23 | 7.5 | Air Fuel ratio (A/F) Sensor Relay, Engine/Powertrain manage Module (ECM/PCM), Radiator Fan control Module (3.0L) |
24 | 20 | Left behind Power window Motor |
25 | 20 | Right behind Power home window Motor |
26 | 20 | Front Passenger"s Power home window Motor |
27 | 20 | Driver"s Power home window Motor |
28 | 20 | Moonroof Motor, Moonroof control Unit (Coupe), Moonroof Open/Close Relays (Sedan) |
29 | 7.5 | Hybrid: A/C Compressor Driver |
30 | 7.5 | A/C Compressor Clutch Relay, Audio-HVAC screen Module, Blower motor Relay, Condenser pan Relay, power Mirror Defoggers (Canada), power Mirror Actuator, Radiator fan Relay, Recirculation control Motor, chair Heater Relay |
31 | - | - |
32 | 7.5 | Accessory power Socket Relay, Audio Unit, Navigation screen Unit, navigation Unit, energetic Noise control Unit |
33 | - | - |
Fuse Holders | ||
51 | 7.5 | Hybrid: Starter, Powertrain control Module (PCM) |
52 | 20 | Hybrid: rear Accessory power Socket |
53 | 10 | Hybrid: Motor regulate Module (MCM) Relay No.2 |
54 | 15 | Hybrid: energetic Control Engine-Mount system (ACM) control Relay |
Relay | ||
R1 | Turn Signal / Hazard | |
R2 | Ignition Coil | |
R3 | PGM-FI main No.1 | |
R4 | Accessory power Socket | |
R5 | PGM-FI main No.2 (Fuel Pump) | |
R6 | Power Window | |
R7 | Air Fuel proportion (A/F) Sensor | |
R8 | Starter Cut |

Sedan

Coupe

Engine Compartment

Engine Compartment Fuse Box
No. | A | Protected Component |
1 | 10 | Left Headlight (Low Beam) |
2 | 30 | Rear home window Defogger, Relay manage Module |
3 | 10 | Left Headlight (High Beam) |
4 | 15 | Audio-HVAC display screen Module Light, A/T gear Position Console Light, Front side Marker Lights, gloves Box Light, hazard Warning move Light, license Plate Light, Moonroof switch Light, navigating Unit, Relay regulate Module, seat Heater Switches Light, Taillights, TCS turn off Switch light ("03-05), VSA off Switch irradiate ("06-"07) |
5 | 10 | Right Headlight (High Beam) |
6 | 10 | Right Headlight (Low Beam) |
7 | 7.5 | Back up Light, Relay manage Module |
8 | 15 | Camshaft position (CMP) Sensor B, Crankshaft position (CKP) Sensor, Engine/Powertrain control Module (ECM/PCM), Idle Air control (IAC) Valve, Injectors, fixed Air flow Meter, PGM-FI key Relay, Data connect Connector (DLC), accelerator Actuator control Module Relay |
9 | 20 | Condenser pan Motor, Condenser fan Relay |
10 | - | - |
11 | 20 | 2.4L: Radiator pan Motor, Radiator fan Relay |
30 | 3.0L, Hybrid: Radiator pan Motor, Radiator fan Relay | |
12 | 7.5 | A/C Compressor Clutch, A/C Compressor Clutch Relay |
13 | 20 | ABS/TCS Modulator-Control Unit ("03-"05), VSA Modulator-Control Unit ("06-"07), Brake Lights, Engine/Powertrain regulate Module (ECM/PCM), High mount Brake Light, Ignition crucial Light, Multiplex combined Control Unit (MICU), Horns |
14 | 40 | AM/FM Antenna Amplifier-Rear window Defogger Coil, Rear window Defogger, Rear home window Defogger Relay |
15 | 40 | Fuse (Passenger Compartment Fuse Box): No. 5, 6, 7, 8, 9; Fuse (Engine Compartment Fuse Box): No. 7 |
16 | 15 | Turn Signal/Hazard Relay |
17 | 30 | ABS/TCS or VSA Modulator-Control Unit |
18 | 20 | "03-"05: ABS/TCS Modulator-Control Unit |
40 | "06-"07: VSA Modulator-Control Unit | |
19 | 40 | Fuse (Passenger Compartment Fuse Box): No. 1, 2, 3, 4 |
20 | 40 | Fuse (Passenger Compartment Fuse Box): No. 12, 14, 15, 16, 17 |
21 | 40 | Blower Motor, Blower engine Relay |
22 | 100 | 2.4L & 3.0L: Battery, power Distribution |
120 | Hybrid: Battery, strength Distribution | |
70 | Hybrid: electrical Power Steering (EPS) regulate Unit | |
23 | 50 | Ignition Switch |
50 | Power home window Relay. Fuse (Passenger Compartment Fuse Box): No. 24, 25, 26, 27, 28 | |
Relay | ||
R1 | Radiator Fan | |
R2 | A/C Condenser Fan | |
R3 | Rear window Defogger | |
R4 | A/C Compressor Clutch | |
R5 | Blower Motor |
Engine Compartment Relay crate No.1
except Hybrid

Hybrid

No. See more: Dbz Legacy Of Goku 2 Download For Gba, Dragonball Z | A | Protected Component |
36 | 40 | Fuse (Engine Compartment Relay crate No.2): No. 34, Fuse (Auxiliary Fuse Holder): 53, 54 |
37 | 30 | Auxiliary Transmission liquid Pump (ATFP) regulate Unit Relay |
Relay | ||
R1 | Hybrid: auxiliary Transmission fluid Pump (ATFP) regulate Unit | |
3.0L (USA): pan Control | ||
3.0L (Canada): Daytime running Light | ||
R2 | 2.4L: Daytime to run Light | |
3.0L (Canada): fan Control |
Engine Compartment Relay box No.2 (only Hybrid)

No. | A | Protected Component |
34 | 7.5 | Motor manage Module (MCM), MCM Relay No.1 |
35 | - | - |
Relay | ||
R1 | Fan Control | |
R2 | Electric Water Pump | |
R3 | Daytime to run Lights |