The answer is: 1 pound of flour is tantamount to 3.63 ( ~ 3 3/4) us cups(*)
I need to convert ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ weight ?Enter the amount of the mass measurement (weight). The calculator accepts fractional values such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of fixed (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose one ingredient, or the substance, by typing its name in package on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and also then click the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes top top ingredient measurementsIt is a little bit tricky come get an exact food conversion because its characteristics adjust according to humidity, temperature, or exactly how well packed the ingredient is. Ingredients the contain the state sliced, minced, diced, crushed, chopped add uncertainties to the measurements. A great practice is to measure ingredients by weight, no by volume so the the error is decreased. DisclaimerWhile every initiative is made come ensure the accuracy of the information detailed on this website, neither this website no one its authors are responsible for any errors or omissions. Therefore, the components of this site are not suitable for any type of use including risk come health, finances or property. |